| EVP League Manager | Monday Nights | Barrington | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. 2. 3. 4. 5. 6 | Kings of Fa 6 Pack Dakotas Da Coaches Dirtbeers Self-Destruction | Team Standings *As of 3/14/2012 1)Six Pack 2)Self-Destruction 3)Dirtbeers 4)Da Coaches 5)Dakotas 6)Kings of Fa | Team 1 | Team 2 | ||||
| Matches | Match Time | Team 1 | Team 2 | Game 1 | Game 2 | Game 3 | Game1-2-3 | Game1-2-3 |
| 1/23/2012 | 6:15 | Six | Kings | Six vs Kings | Six vs Kings | Six vs Kings | 25-17-25 | 18-25-10 |
| 1/23/2012 | 7:15 | DaKotas | Coaches | DaKotas vs Coaches | DaKotas vs Coaches | DaKotas vs Coaches | 17-25-20 | 25-27-25 |
| 1/23/2012 | 8:15 | Dirtbeers | Zurawski | Dirtbeers vs Zurawski | Dirtbeers vs Zurawski | Dirtbeers vs Zurawski | 20-17-19 | 25-25-25 |
| 1/30/2012 | 6:15 | Dirtbeers | Coaches | Dirt vs Coach | Dirt vs Coach | Dirt vs Coach | 18-22-25 | 25-25-22 |
| 1/30/2012 | 7:15 | Zurawski | Kings | Zura vs Kings | Zura vs Kings | Zura vs Kings | 25-25-25 | 17-9-20 |
| 1/30/2012 | 8:15 | Six | DaKotas | six vs Dakotas | six vs Dakotas | six vs Dakotas | 25-25-25 | 12-23-20 |
| 2/6/2012 | 6:15 | Zurawski | DaKotas | Zura vs Dakotas | Zura vs Dakotas | Zura vs Dakotas | 25-19-25 | 19-25-23 |
| 2/6/2012 | 7:15 | Dirtbeers | Kings | Dirt vs Kings | Dirt vs Kings | Dirt vs Kings | 25-25-25 | 15-22-20 |
| 2/6/2012 | 8:15 | Six | Coaches | Six vs Coaches | Six vs Coaches | Six vs Coaches | 25-25-25 | 19-15-17 |
| 2/13/2012 | 6:15 | Kings | Coaches | Kings vs Coaches | Kings vs Coaches | Kings vs Coaches | 15-21-12 | 25-25-25 |
| 2/13/2012 | 7:15 | Six | Zurawski | Six vs Zura | Six vs Zura | Six vs Zura | 26-23-10 | 27-25-25 |
| 2/13/2012 | 8:15 | Dakotas | Dirt | Dakotas vs Dirt | Dakotas vs Dirt | Dakotas vs Dirt | 25-26-27 | 27-24-25 |
| 2/20/2012 | 6:15 | Six | Dirt | Six vs Dirt | Six vs Dirt | Six vs Dirt | 25-17-25 | 16-25-15 |
| 2/20/2012 | 7:15 | Kings | Dakotas | Kings vs Dakotas | Kings vs Dakotas | Kings vs Dakotas | 16-22-16 | 25-25-25 |
| 2/20/2012 | 8:15 | Coaches | Zurawski | Coaches vs Zura | Coaches vs Zura | Coaches vs Zura | 21-14-25 | 25-25-27 |
| 2/27/2012 | 6:15 | Six | Kings | Six vs Kings | Six vs Kings | Six vs Kings | 25-25-16 | 17-21-25 |
| 2/27/2012 | 7:15 | DaKotas | Coaches | DaKotas vs Coach | DaKotas vs Coach | DaKotas vs Coach | 12-25-22 | 25-16-25 |
| 2/27/2012 | 8:15 | Dirtbeers | Zurawski | Dirt vs Zura | Dirt vs Zura | Dirt vs Zura | 25-18-25 | 19-25-16 |
| 3/5/2012 | 6:15 | Dirtbeers | Coaches | Dirt vs Coach | Dirt vs Coach | Dirt vs Coach | 25-23-25 | 12-25-16 |
| 3/5/2012 | 7:15 | Zurawski | Kings | Zura vs Kings | Zura vs Kings | Zura vs Kings | 25-25-25 | 11-21-23 |
| 3/5/2012 | 8:15 | Six | DaKotas | six vs Dakotas | six vs Dakotas | six vs Dakotas | 23-25-25 | 25-21-19 |
| 12-Mar | 6:15 | Zura | Dakotas | Zura vs Dakotas | Zura vs Dakotas | Zura vs Dakotas | 17-25-21 | 25-16-25 |
| 12-Mar | 7:15 | Dirtbeers | Kings | Dirt vs Kings | Dirt vs Kings | Dirt vs Kings | 25-25-25 | 18-9-22 |
| 12-Mar | 8:15 | Six | Coaches | Six vs Coaches | Six vs Coaches | Six vs Coaches | 25-25-19 | 13-20-25 |
| 3/19/2012 | 7:00 | Dirtbeers | Kings | G1: Dirtbeers vs Kings | ||||
| 3/19/2012 | 8:00 | Coaches | Dakotas | G2: Coaches vs Dakotas | ||||
| 3/19/2012 | 9:00 | Self-Destruction | Winner of G2 | G3: Self-Destruction vs Winner of G2 | ||||
| 3/26/2012 | 7:00 | Six Pack | Winner of G1 | G4: Six Pack vs Winner of G1 | ||||
| 3/26/2012 | 8:00 | Winner of G3 | Winner of G4 | G5: Winner of G3 vs Winner of G4 | ||||
Upcoming Pro Tour
May 19, 2012
EVP Island (Womens Pro) - Panama City Beach, FL
May 26, 2012
EVP Island Holiday - Naples, FL
Jun 02, 2012
22nd Boathouse Blast - North Ave Beach, Chicago
Jun 16, 2012
3rd Spike n' Splash $5000 Pro Event - North Beach, Racine, WI







