| Team | Won | Lost | PTS Won | PTS Lost | Diff | Pct. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings of Fa - Mike 708-721-0599 | 8 | 22 | 0 | 0 | 0 | 0 | 6 | |||||
| 2 | Six - Pak - Brian B. 815-529-8251 | 22 | 8 | 0 | 0 | 0 | 0 | 2 | |||||
| 3 | Da coaches Keith 815-385-0125 | 24 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | Dakotas - Lloyd 847-312-0353 | 16 | 14 | 0 | 0 | 0 | 0 | 4 | |||||
| 5 | Dirt Beers - Daniel K 630-263-1130 | 14 | 19 | 0 | 0 | 0 | 0 | 5 | |||||
| 6 | Self Distruction -Kieth 847-487-4300 | 17 | 13 | 0 | 0 | 0 | 0 | 3 | |||||
| 7 | Blockheads- Garret | 4 | 22 | 0 | 0 | 0 | 0 | 7 | |||||
| 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | 4-Mar | 11-Mar | 18-Mar | 25-Mar | 1-Apr | 8-Apr | 15-Apr | ||
| Time | OFF | Week 10 | Week 11 | ||||||||||
| 6:20PM | 1 v 2 | 4 v 6 | 3 v 5 | 2 v 4 | 2 v 3 | 1 vs. 2 | 4 v 6 | 4 v 5 | 2 v 4 | G1 - 6 PaK vs Block | G4 - Coaches vs WG3 | ||
| 7:20 PM | 3 v 4 | 2 v5 | 1 v 4 | 3 v 6 | 1 v 6 | 3 vs. 4 | 2 v 5 | 7 v 3 | 7 v 5 | G2 -Kings vs Self | G5 - WG1 vs WG2 | ||
| C # 1 8:20 PM | 5 v 6 | 1 v 3 | 2 v 6 | 1 v 5 | 4 v 5 | 7 vs.4 | 1 v 3 | 1 v 7 | 3 v 6 | G3- Dakota vs Dirt | Finals | ||
| C # 2 8:20 PM (no ref) | 7 v 2 | 1 v 7 | 7 v 3 | 7 v 6 | 6 vs. 5 | 7 v 5 | 2 v 6 | 1 v 5 |
2013 Winter Barrington Monday Adult League
This volleyball program gives youth and junior athletes the opportunity to train and compete as a team with a coach. The atmosphere is friendly and professional. The level of play is generally intermediate (2-3 years of game situation), but there may be athletes with skills but new to the game. Travel to other parks and facilities for match play events are scheduled during the season.
The Sand Bar - Adult & Youth Beach Volleyball League @ Michigan City
Price: $250.00
Start Date: June 6, 2013
End Date: August 8, 2013
Address:
Washington Park Beach
6 on the Lake
Michigan CIty, IN
46360
United States
Map and Directions
Available Spaces: Unlimited















