Regional Sports Networks (RSN) feed our TV shows across the US and Internationally. Each EVP (30 minute) episode typically takes 15 business days to edit, close caption and feed to the 22 RSNs. We welcome other RSNs to apply for a partnership by emailing rossballing@evptour.com or 312-287-5988.
| Regional Sports Networks (RSN) | Houses | Reach by State |
|---|---|---|
| Comcast Sports Southeast | 6.4 | GA; FL; TX; TN; SC; AL; MS; AR; KY; WV; LA; NC; VA |
| MASN | 5.5 | MD; DC; VA; PA; DE; NC |
| Altitude Sports | 3 | CO; WY; UT; NM; NV; ID; SD; NE; KS; MT |
| Comcast SportsNet, Chicago | 4.8 | IL; WI; IA; IN |
| Comcast SportsNet, Californ | 4 | CA |
| SportsTime Ohio | 4.2 | OH |
| Bright House Sports Netwo | 1.6 | Tampa; Orlando, FL |
| The Texas Channel | 1 | TX |
| Comcast 900 | 1 | MI |
| Cox Sports, New England | 0.45 | CT; RI |
| KC Metro Sports | 0.45 | Kansas City, MO |
| Wazoo Sports Network | 0.6 | KY |
| Time Warner SportsNet | 0.33 | Rochester, NY |
| Time Warner SportsNet | 0.32 | Buffalo, NY |
| Time Warner Sports | 0.6 | Syracuse, NY |
| Cox 3, OC (DVD) | 0.35 | Orange County, CA |
| Time Warner Cable 3 | 0.425 | Albany-Schenectady-Troy, NY |
| America One Sports | 14 | National (programming network) |
| Untamed Sports TV | 9.7 | National (cable network digital broadcast network) |
| MavTV Network | 8 | National (cable network) |
| Tuff TV Network | 6.5 | National (digital broadcast network) |
| Outside Television | 2 | National (cable network) |
| Fox Sports Middle East | 2.4 | Turkey, Israel and Middle East |
| CaribVision | 0.5 | The Caribbean Islands |
| America One Sports | 2 | Central America; Latin America; South America |
| DIRECTV Sports Pak | 3 | National (outer market) |
| DISH Multi Sports Pak | 2 | National (outer market) |
| AT&T U-Verse Sports Pak | 0.2 | National (outer market) |
| 85.33 | Million Subscribers Per Show (Viewership Per Show may vary) | |















