THE EVP TOUR’S NETWORK DIRECTORS
EVP Network Schedule
| First Name | Last Name | CLICK HERE FOR REGIONAL SCHEDULE | Telephone | |
|---|---|---|---|---|
| Allen | Alexander | EVP Arizona | 480-560-5090 | Email Allen" |
| Amy | Reynolds | EVP Chicago | 773-387-1198 | |
| Brian | Chapman | EVP Oregon | 503-781-8022 | Email Brian" |
| Carlos | Jimenez | EVP Southeast Master | 773-387-1198 | Email Carlos |
| Chris | Morrissey | EVP Jacksonville Volleyball Club | 904-476-1376 | Email Chris" |
| Craig | Lenniger | EVP Northeast | 757-435-4081 | Email Craig " |
| Joey | Mysogland | EVP Georgia Volleyball | Email Joseph" | |
| Kimberly | Demarco | EVP Texas Third Coast Beach Volleyball | Email Kimberly" | |
| Misty | Silvia | EVP Arizona | 602-237-7366 | Email Misty" |
| Rob | St. Clair | EVP Chicago | 630-333-3193 | Email Rob" |
| Ross | Balling | EVP Midwest | 312-287-5988 | Email Ross" |
| Steve | Staley | SOCO Sports Club | 941-266-8578 | Email Steven" |







